| 
|   |  ANAHEIM ICE KINGS
 |   [2017-2018]|
 [2016-2017] |
 [SPRING 2016] |
 [2015-2016] |
 [SPRING 2015] |
[2014-2015] |
 [SPRING 2014] |
 [2013-2014]  |
 [SUMMER 2013]  |
 [2012-2013]  |
 [SUMMER 2012]  |
 [SPRING 2012]  |
 [2011-2012]  |
 [SPRING 2011]  |
 [2010-2011]  |
 [SUMMER 2010]  |
 [SPRING 2010]  |
 [2009-2010]  |
 [SUMMER 2009]  |
 [SPRING 2009]  |
 [2008-2009]  |
 [SUMMER 2008]  |
 [SPRING 2008]  |
 [2007-2008]  |
 [SUMMER 2007]  |
 [SPRING 2007]  |
 [2006-2007]  |
 [SUMMER 2006]  |
 [2005-2006]  |
 [SUMMER 2005]  |
 [SPRING 2005]  |
 [2004-2005]  |
 [SUMMER 2004]  |
 [SPRING 2004]  |
 [2003-2004]  |
 [SUMMER 2003]  |
 [SPRING 2003]  |
 [2002-2003]  |
 [SUMMER 2002]  | 
 [SPRING 2002]  | 
 [2001-2002]  | 
 [SUMMER 2001]  | 
 [SPRING 2001]  | 
 [2000-2001]  | 
 [SUMMER 2000]  | 
 [1999-2000]  | 
 [1998-1999]
 
 
|   | 2017-2018
 | [TO TOP]
 |  
| 02/02/18 | GAMEDAY AT THE BANK: 18 EDITION | [STORY] |  
| 01/28/18 | 2018 DRAFT: THE CAPTAINS | [STORY] |  
| 01/03/18 | 2018 KINGS CLASSIC | [STORY] |  
| 12/14/17 | ONE IS THE LONELIEST NUMBER | [STORY] |  
| 12/09/17 | RESILIENT CHAMPIONS | [STORY] |  
 
 
 
 
 
 
 
 
|   | SPRING 2015
 | [TO TOP]
 |  
| 07/18/15 | PREDATORS ON THE PROWL | [STORY] |  
| 07/11/15 | CHAMPIONSHIP PREVIEW? | [STORY] |  
| 07/07/15 | KINGS PLAYOFF MACHINE | [STORY] |  
| 07/06/15 | UP NEXT: GENTERRA | [STORY] |  
| 07/02/15 | FLAMES EXTINGUISHED | [STORY] |  
| 07/01/15 | FLAME RETARDANT | [STORY] |  
| 06/20/15 | HOCKEY - FATHERS DAY EDITION | [STORY] |  
| 06/07/15 | RACKING UP POINTS | [STORY] |  
 
 
|   | 2014-2015
 | [TO TOP]
 |  
| 02/19/15 | BURN BABY BURN | [STORY] |  
| 02/01/15 | SUPER PERFORMANCE SUNDAY | [STORY] |  
| 01/28/15 | 2015 GAMEDAY AT THE BANK | [STORY] |  
| 01/25/15 | NEGRETTE VS CHAVEZ | [STORY] |  
| 01/22/15 | 2015 LIVE PLAYER DRAFT | [STORY] |  
| 01/11/15 | GONE IN A FLASH | [STORY] |  
| 12/21/14 | WHITE VS BLACK CLASSIC '15 | [STORY] |  
| 12/14/14 | 2015 CLASSIC ANNOUNCEMENT | [STORY] |  
 
 
 
 
 
 
|   | SUMMER 2013
 | [TO TOP]
 |  
| 09/15/13 | 2013 AWARD WINNERS | [STORY] |  
| 09/09/13 | THE NOMINATIONS ARE.. | [STORY] |  
| 08/31/13 | 2013 TEAM AWARDS DINNER | [STORY] |  
| 08/24/13 | PREDS VICTIM OF KINGS FIRST WIN | [STORY] |  
| 07/27/13 | SATURDAY NIGHT FEVER | [STORY] |  
 
 
|   | 2012-2013
 | [TO TOP]
 |  
| 04/21/13 | DRIVING SCHNEIDER OUT | [STORY] |  
| 04/18/13 | TOP SEEDED SHOCKERS SNEAK BY | [STORY] |  
| 04/15/13 | SHOCK TREATMENT | [STORY] |  
| 04/14/13 | ALL CALM AFTER RIOT | [STORY] |  
| 03/22/13 | ALL STARS SHINE BRIGHT | [STORY] |  
| 02/26/13 | 2013 LAS VEGAS HOCKEY CLASSIC | [STORY] |  
| 02/26/13 | 2013 KINGS ALL STARS | [STORY] |  
| 02/19/13 | BACK IN THE WIN COLUMN | [STORY] |  
| 02/26/13 | THE GOOD AND THE UGLY | [STORY] |  
| 02/26/13 | 2013 KINGS ALL STARS | [STORY] |  
| 02/19/13 | BACK IN THE WIN COLUMN | [STORY] |  
| 01/05/13 | GAMEDAY '13 AT THE BANK | [STORY] |  
| 01/03/13 | AND THE PICK GOES TO.. | [STORY] |  
| 12/28/12 | 2013 LIVE PLAYER DRAFT | [STORY] |  
| 12/18/12 | THE GOOD AND THE UGLY | [STORY] |  
| 12/09/12 | THE NEW GOAL KING | [STORY] |  
| 11/20/12 | PUSHING LAST CALL | [STORY] |  
| 11/14/12 | UNABLE TO HANG ON | [STORY] |  
| 11/06/12 | TOO GOOD TO BE SHOCKED | [STORY] |  
| 10/28/12 | RIOT AVERTED | [STORY] |  
| 10/04/12 | KINGS CLASSIC '13 EDITION | [STORY] |  
 
 
 
 
 
 
|   | 2011-2012
 | [TO TOP]
 |  
| 05/07/12 | TRYING TO AVOID EXTINCTION | [STORY] |  
| 05/06/12 | AND THE WINNER IS... | [STORY] |  
| 05/06/12 | KINGS SHOCK AGAIN | [STORY] |  
| 05/04/12 | SHOCK THERAPY | [STORY] |  
| 04/28/12 | LOOKING FOR THE THRONE | [STORY] |  
| 04/22/12 | SEASON ENDING SURGE | [STORY] |  
| 04/19/12 | FOUR OF A KIND | [STORY] |  
| 04/12/12 | #WINNING | [STORY] |  
| 04/10/12 | SHOCKING FINISH | [STORY] |  
| 03/14/12 | KINGS ALL-STARS TO REPRESENT | [STORY] |  
| 03/09/12 | OVERTIME HEARTBREAK | [STORY] |  
| 03/09/12 | BETTER GAME SAME RESULTS | [STORY] |  
| 03/05/12 | HOCKEY CLASSIC IN THE DESERT | [STORY] |  
| 02/29/12 | LOOKING FOR ANSWERS | [STORY] |  
| 02/11/12 | BLACK PREVAILS AT THE BANK | [STORY] |  
| 02/10/12 | GAMEDAY AT THE BANK | [STORY] |  
| 02/06/12 | NOT QUITE THERE | [STORY] |  
| 02/05/12 | THE RESULTS ARE IN... | [STORY] |  
| 02/04/12 | 2012 KINGS PLAYER DRAFT | [STORY] |  
| 01/30/12 | WATCH THE DRAFT LIVE | [STORY] |  
| 01/29/12 | KINGS STRUGGLES CONTINUE | [STORY] |  
| 12/18/11 | LOSING SKID ENDS WITH TIE | [STORY] |  
| 12/11/11 | MOB HIT | [STORY] |  
| 12/04/11 | '12 KINGS BLACK VS WHITE CLASSIC | [STORY] |  
| 11/21/11 | NO ROAR FROM THESE TIGERS | [STORY] |  
| 11/13/11 | BLOWN OPENER | [STORY] |  
| 11/12/11 | YOUR 2011-12 AI KINGS | [STORY] |  
 
 
 
 
|   | 2010-2011
 | [TO TOP]
 |  
| 05/07/11 | CHAMP OF THE CHAMPS | [STORY] |  
| 05/01/11 | MISSION ACCOMPLISHED | [STORY] |  
| 04/29/11 | GOING FOR THE CHAMPIONSHIP | [STORY] |  
| 04/28/11 | NOT THE LAST CALL | [STORY] |  
| 04/24/11 | A WIN AND WE'RE IN | [STORY] |  
| 04/20/11 | OWNING ICE | [STORY] |  
| 04/18/11 | PLAYOFFS CONTINUE | [STORY] |  
| 04/14/11 | KINGS 'CRUZ' TO VICTORY | [STORY] |  
| 04/13/11 | LET THE PLAYOFFS BEGIN | [STORY] |  
| 04/10/11 | PREDS TAMED BY KINGS | [STORY] |  
| 03/27/11 | CAPPY OUT IN STYLE | [STORY] |  
| 03/12/11 | ROCKY MOUNTAIN HIGH | [STORY] |  
| 03/11/11 | BUSTED OUT IN VEGAS | [STORY] |  
| 03/11/11 | FLAT PERFORMANCE | [STORY] |  
| 03/10/11 | 2011 ALL STARS | [STORY] |  
| 03/01/11 | LAS VEGAS VI | [STORY] |  
| 02/26/11 | THE GAME THAT GOT AWAY | [STORY] |  
| 02/24/11 | GAMEDAY AT THE BANK | [STORY] |  
| 02/22/11 | IE CLASH 2011 AT THE BANK | [STORY] |  
| 02/17/11 | BATTLE FOR FIRST | [STORY] |  
| 01/30/11 | ANOTHER "W" IN THE BOOKS | [STORY] |  
| 01/11/11 | TOP SPOT CAPTURED | [STORY] |  
| 01/05/11 | BATTLE FOR OC IN IE | [STORY] |  
| 01/02/11 | PREDATORS TAME KINGS | [STORY] |  
| 12/22/10 | DEFENDING TOP SPOT | [STORY] |  
| 12/08/10 | LAST CALL SERVED | [STORY] |  
| 11/28/10 | GOAL EXPLOSION | [STORY] |  
| 11/21/10 | THE BEAT GOES ON | [STORY] |  
| 11/14/10 | SMASHING FIRST WIN | [STORY] |  
| 11/07/10 | KINGS DROP PUCK IN OPENER | [STORY] |  
| 11/06/10 | 13 A LUCKY YEAR? | [STORY] |  
 
 
 
 
 
 
|   | 2009-2010
 | [TO TOP]
 |  
| 05/21/10 | GOOD(EY) TO BE MVP | [STORY] |  
| 04/11/10 | THIRD SPOT CAPTURED | [STORY] |  
| 04/09/10 | SKATING FOR 'BRONZE' | [STORY] |  
| 03/28/10 | KOKANEE A TOUCH CATCH | [STORY] |  
| 03/26/10 | HUGE MOUNTAIN TO CLIMB | [STORY] |  
| 03/21/10 | A GIANT WIN | [STORY] |  
| 03/20/10 | LET THE PLAYOFFS BEGIN | [STORY] |  
| 03/14/10 | VEGAS BLUES | [STORY] |  
| 03/10/10 | MARCH FULL OF GAMES | [STORY] |  
| 03/01/10 | 2010 LAS VEGAS HOCKEY CLASSIC | [STORY] |  
| 02/19/10 | GAMEDAY AT 'THE BANK' | [STORY] |  
| 02/18/10 | CLASH ROSTERS ANNOUNCED | [STORY] |  
| 01/29/10 | HOCKEY WEEKEND ACROSS AMERICA | [STORY] |  
| 01/27/10 | SHOOTOUT AT THE OC CORRAL | [STORY] |  
| 01/10/10 | NEW YEARS FLOP | [STORY] |  
| 01/01/10 | PURPLE VS WHITE CLASH II | [STORY] |  
| 12/16/09 | A FIRST IN YORBA LINDA | [STORY] |  
| 12/06/09 | PENALTY KILLED DEBUT | [STORY] |  
 
 
 
 
 
 
|   | 2008-2009
 | [TO TOP]
 |  
| 04/19/09 | THE DINNER MUST GO ON | [STORY] |  
| 04/15/09 | FLAMES BURN OUT KINGS YEAR | [STORY] |  
| 04/14/09 | PREVIEW: GAME 3 | [STORY] |  
| 04/08/09 | THE DEVIL WITHIN THEM | [STORY] |  
| 04/05/09 | PREVIEW: GAME 2 | [STORY] |  
| 04/01/09 | OUTLAWS ROUNDING UP KINGS | [STORY] |  
| 03/29/09 | PREVIEW: GAME 1 | [STORY] |  
| 03/18/09 | LOOKING TO END SKID | [STORY] |  
| 03/07/09 | LUCK RUNS OUT IN VEGAS | [STORY] |  
| 03/06/09 | KINGS ELIMINATED IN VEGAS | [STORY] |  
| 03/06/09 | KINGS DROP GAME 1 | [STORY] |  
| 03/04/09 | STAYING AWAY FROM LAST | [STORY] |  
| 02/22/09 | LAS VEGAS IV | [STORY] |  
| 02/18/09 | FINDING WINNING WAYS AGAIN | [STORY] |  
| 02/11/09 | FLAMES EXTINUISH STREAK | [STORY] |  
| 02/07/09 | REIGNING IN THE NIGHT | [STORY] |  
| 02/06/09 | GAMEDAY AT CBBANK ARENA | [STORY] |  
| 02/04/09 | NO BITE FROM DOGS | [STORY] |  
| 01/28/09 | AND THEY'RE OFF | [STORY] |  
| 01/24/09 | MORE THAN A GAME | [STORY] |  
| 01/21/09 | A SWEET WIN INDEED | [STORY] |  
| 01/16/09 | KINGS ANNOUNCE ROSTERS | [STORY] |  
| 01/04/09 | LONG OVERDUE | [STORY] |  
| 01/01/09 | '08 A YEAR TO FORGET | [STORY] |  
| 12/06/08 | PURPLE AND WHITE CLASH | [STORY] |  
| 12/03/08 | THIRD PERIOD FLAMEOUT | [STORY] |  
| 11/30/08 | LOOKING FOR A WIN | [STORY] |  
| 11/16/08 | TOO CLOSE TO HOME | [STORY] |  
| 11/12/08 | KINGS AND DOGS TIED UP | [STORY] |  
| 11/05/08 | KINGS FALL IN OPENER | [STORY] |  
 
 
 
 
 
 
|   | 2007-2008
 | [TO TOP]
 |  
| 04/20/08 | TEAM DINNER WRAPS SEASON | [STORY] |  
| 04/09/08 | BLOWN OUT OF PLAYOFFS | [STORY] |  
| 04/06/08 | PREVIEW: GAME 4 | [STORY] |  
| 04/02/08 | ONE WIN AWAY | [STORY] |  
| 03/30/08 | PREVIEW: GAME 3 | [STORY] |  
| 03/26/08 | BACK IN IT | [STORY] |  
| 03/25/08 | PREVIEW GAME 2 | [STORY] |  
| 03/19/08 | SHUTDOWN | [STORY] |  
| 03/17/08 | PREVIEW: GAME 1 | [STORY] |  
| 03/09/08 | KINGS OF LAS VEGAS | [STORY] |  
| 03/08/08 | KINGS SLIP INTO CHAMPIONSHIPS | [STORY] |  
| 03/07/08 | ALL NODDED AT ONE | [STORY] |  
| 03/07/08 | STREAK ENDS IN VEGAS | [STORY] |  
| 02/28/08 | LAS VEGAS III | [STORY] |  
| 02/24/08 | YOUNG GUNS KEEP SHINING | [STORY] |  
| 02/20/08 | LATE GOAL BOOSTS KINGS | [STORY] |  
| 02/06/08 | BIG WIN FOR KINGS | [STORY] |  
| 02/03/08 | NOT SO SUPER PERFORMANCE | [STORY] |  
| 01/23/08 | NO BARK FROM DOGS | [STORY] |  
| 01/20/08 | KINGS ANNOUNCE 08 ALL-STARS | [STORY] |  
| 01/17/08 | KINGS CONTINUE TO STRUGGLE | [STORY] |  
| 01/08/08 | FOCUS ON SECOND HALF | [STORY] |  
| 01/06/08 | WELCOME BACK PALAZZOLO | [STORY] |  
| 12/19/07 | BACK ON TRACK | [STORY] |  
| 12/12/07 | GOAL WELL GONE DRY | [STORY] |  
| 12/11/07 | ONTARIO REIGNS IN | [STORY] |  
| 12/09/07 | 'SHORT HANDED' DOES IN KINGS | [STORY] |  
| 11/21/07 | KINGS FEAST ON SHOCK | [STORY] |  
| 11/14/07 | 9 GOAL COURSE | [STORY] |  
| 11/04/07 | GOAL PILING CONTINUES | [STORY] |  
| 10/31/07 | NO TRICKS BUT LOTS OF TREATS | [STORY] |  
| 10/24/07 | A DECADE AND COUNTING | [STORY] |  
 
 
 
 
|   | SPRING 2007
 | [TO TOP]
 |  
| 07/26/07 | KINGS FALL A POINT SHORT | [STORY] |  
| 07/24/07 | DOWN TO THE FINAL DAY | [STORY] |  
| 07/11/07 | KINGS THUNDER INTO TOP 4 | [STORY] |  
| 07/09/07 | A GOODS GOAL LATE AGAIN | [STORY] |  
| 05/23/07 | KINGS TIE GAME LATE | [STORY] |  
| 05/13/07 | KINGS SPRING INTO ACTION | [STORY] |  
 
 
|   | 2006-2007
 | [TO TOP]
 |  
| 05/06/07 | 2007 AWARDS DINNER | [STORY] |  
| 05/06/07 | OT HEARTBREAKER | [STORY] |  
| 05/05/07 | THE WAITING GAME | [STORY] |  
| 05/02/07 | PLAYOFF PREVIEW: GAME 3 | [STORY] |  
| 05/01/07 | SLIPPING ON OIL NO MORE | [STORY] |  
| 04/29/07 | PLAYOFF PREVIEW: GAME 2 | [STORY] |  
| 04/28/07 | NO CLOSING TIME FOR KINGS | [STORY] |  
| 04/27/07 | PLAYOFF PREVIEW: GAME 1 | [STORY] |  
| 04/26/07 | SEASON ENDS TIED UP | [STORY] |  
| 04/22/07 | GOLDEN MOMENT | [STORY] |  
| 04/21/07 | GEARING UP FOR PLAYOFFS | [STORY] |  
| 04/01/07 | OIL SPILL | [STORY] |  
| 03/25/07 | STREAK'S ALIVE | [STORY] |  
| 03/16/07 | HISTORIC DAY IN ANAHEIM | [STORY] |  
| 03/08/07 | OFFICIAL RECOGNIZED | [STORY] |  
| 03/04/07 | RED HOT KINGS DOWN DOGS | [STORY] |  
| 02/17/07 | BEING PURE AND NATURAL | [STORY] |  
| 02/14/07 | LOPEZ ADDED TO ALL-STARS | [STORY] |  
| 02/06/07 | LIL' COSTELLO ALL-STAR | [STORY] |  
| 02/04/07 | A SUPER SUNDAY | [STORY] |  
| 02/02/07 | KINGS EDGE PHANTOMS | [STORY] |  
| 01/23/07 | SURGING TO THE TOP | [STORY] |  
| 01/16/07 | POWER COLLISION | [STORY] |  
| 01/13/07 | '07 SKILLS COMP | [STORY] |  
| 11/30/06 | KINGS BOUNCE BACK | [STORY] |  
| 11/26/06 | KINGS DECROWNED | [STORY] |  
| 08/16/06 | GAMEDAY AT STAPLES | [STORY] |  
| 10/29/06 | GOAL PARADE | [STORY] |  
| 10/26/06 | OPENING UP THE PLAY | [STORY] |  
| 10/23/06 | HOCKEY NIGHT IN ANAHEIM | [STORY] |  
 
 
 
 
|   | 2005-2006
 | [TO TOP]
 |  
| 04/18/06 | PLAYING FOR THE TITLE | [STORY] |  
| 04/2006 | 2006 AWARDS DINNER | [STORY] |  
| 04/16/06 | DESPERATE FOR A WIN | [STORY] |  
| 03/26/06 | VEGAS DIARY: CELEBRATE | [STORY] |  
| 03/25/06 | VEGAS DIARY: DAY TWO | [STORY] |  
| 03/24/06 | VEGAS DIARY: NIGHT TWO | [STORY] |  
| 03/24/06 | VEGAS DIARY: DAY ONE | [STORY] |  
| 03/21/06 | CROWNING LAS VEGAS | [STORY] |  
| 03/15/06 | SEASON COMES TO A CLOSE | [STORY] |  
| 03/08/06 | NOTHING GETTING BY | [STORY] |  
| 03/06/06 | GOODEY TWO SHOE | [STORY] |  
| 03/05/06 | 6TH ALL-STAR GAME | [STORY] |  
| 03/04/06 | 'A' IS FOR ANDERSON | [STORY] |  
| 02/19/06 | 2006 KINGS ALL-STARS | [STORY] |  
| 02/15/06 | TRE VOLTE UN FASCINO! | [STORY] |  
| 02/07/06 | MIKES CROWN COBRAS | [STORY] |  
| 02/07/06 | IN THE NICK OF TIME | [STORY] |  
| 12/17/05 | ROSTERS READY FOR PLAY | [STORY] |  
| 12/11/05 | KINGS SKATE TO STAPLES | [STORY] |  
| 12/07/05 | MAKE IT THREE IN A ROW | [STORY] |  
| 12/01/05 | SKATE DOWNTOWN LA | [STORY] |  
| 11/30/05 | KINGS SLAM COBRAS 9-1 | [STORY] |  
| 11/27/05 | FEELS GOOD TO WIN AGAIN | [STORY] |  
| 11/22/05 | HITTING ROCK BOTTOM | [STORY] |  
| 10/19/05 | LETS PLAY HOCKEY! | [STORY] |  
| 10/10/05 | RETURN OF THE KINGS | [STORY] |  
 
 
 
 
|   | SPRING 2005
 | [TO TOP]
 |  
| 07/06/05 | HAWK UNIFORM DO IT AGAIN; ELIMINATE KINGS FROM PLAYOFFS | [STORY] |  
| 07/05/05 | KINGS AND HAWK UNIFORM: WINNER ADVANCES TO CHAMPIONSHIP GAME | [STORY] |  
| 07/01/05 | KINGS BLOWN OUT IN A WINNING CAUSE: PLAYOFF TIME | [STORY] |  
| 06/15/05 | KINGS PLAY WITH HEART, DEFEAT CANNIBALS | [STORY] |  
| 06/13/05 | KINGS BLOW LEAD... AGAIN | [STORY] |  
| 06/02/05 | KINGS CLOSER TO SOLIDIFYING PLAYOFF SPOT WITH WIN AGAINST COBRAS | [STORY] |  
| 05/18/05 | INABILITY TO HOLD LEAD LATE COSTS KINGS AGAIN | [STORY] |  
| 05/11/05 | KINGS TAKE BUZZ OUT OF BUZZARDS | [STORY] |  
| 05/04/05 | KINGS SEE THEIR LEADS TRICKLE AWAY DURING FINAL MINUTES | [STORY] |  
| 05/03/05 | KINGS GET THEIR REVENGE ON CANNIBALS | [STORY] |  
 
 
|   | 2004-2005
 | [TO TOP]
 |  
| 05/01/05 | 'GOODS'STUFF AT 2005 TEAM AWARDS NIGHT | [STORY] |  
| 04/16/05 | AND THEN THERE WAS THREE... | [STORY] |  
| 04/06/05 | HAWK UNIFORM FLOCK LATE TO END CRAZY NIGHT | [STORY] |  
| 03/25/05 | 13 PROVES TO BE A LUCKY NUMBER IN LAS VEGAS | [STORY] |  
| 03/21/05 | VIVA LAS VEGAS! LA KINGS OF ANAHEIM WIN LAS VEGAS TOURNAMENT | [STORY] |  
| 03/21/05 | ELIVS HAS LEFT THE BUILDING! KINGS ARE ROYAL IN LAS VEGAS | [STORY] |  
| 03/15/05 | BUSY WEEK AHEAD FOR THE KINGS | [STORY] |  
| 03/09/05 | SCHEDULE ANNOUNCED FOR LAS VEGAS TOURNAMENT ST PATTY'S WEEKEND | [STORY] |  
| 03/10/05 | KINGS BLOW OUT VENDETTA | [STORY] |  
| 02/07/05 | KINGS FOUR GAME UNBEATEN STREAK FACES BIGGEST CHALLENGE | [STORY] |  
| 01/31/05 | PALAZZOLO AND GOODEY TO REPRESENT KINGS IN ALL STAR GAME | [STORY] |  
| 01/05/05 | KINGS BLANK BUZZARDS TO START THE NEW YEAR | [STORY] |  
| 12/15/04 | KINGS GET THEIR REVENGE ON COBRAS | [STORY] |  
| 12/01/04 | KINGS UNABLE TO TOP THE FIRST PLACE TEAM IN THE LEAGUE | [STORY] |  
| 11/24/04 | GOODEY LIFTS KINGS, NETTING SECOND HAT TRICK AND SECOND WIN IN A ROW | [STORY] |  
| 11/17/04 | ITS OVER!! KINGS 7 GAME LOSING SKID ENDS | [STORY] |  
| 10/27/04 | COBRAS EDGE KINGS AS NEW SEASON GETS UNDERWAY | [STORY] |  
| 10/27/04 | KINGS OPEN THEIR SEVENTH SEASON AT DISNEY ICE | [STORY] |  
| 10/26/04 | A SEASON THE KINGS WOULD LIKE TO FORGET | [STORY] |  
 
 
|   | SUMMER 2004
 | [TO TOP]
 |  
| 07/25/04 | EXCITING TIMES AHEAD FOR THE PLAYERS AT DISNEY ICE | [STORY] |  
 
 
|   | SPRING 2004
 | [TO TOP]
 |  
| 05/16/04 | NOVICE DIVISION PLAYOFFS BEGIN TUESDAY; KINGS OPEN UP AGAINST .08 | [STORY] |  
| 05/09/04 | KINGS CLINCH A PLAYOFF SPOT WITH WINS OVER SQUIRRELS AND STAR FLEET COMMAND | [STORY] |  
| 05/02/04 | GOODEY NETS IN SECOND HAT TRICK IN A ROW, THIS TIME WITH A WINNING RESULT | [STORY] |  
| 05/16/04 | GLASS SPOILS A 'GOOD' TIME FOR KINGS | [STORY] |  
| 05/09/04 | KINGS WIN TWO IN A ROW WITH A VICTORY AGAINST STAR FLEET COMMAND | [STORY] |  
| 05/02/04 | BOGGS BLANKS SQUIRRELS AS KINGS PICKUP FIRST WIN OF SPRING | [STORY] |  
| 04/25/04 | 7 AN UNLUCKY NUMBER FOR THE KINGS IN SEASON OPENER | [STORY] |  
 
 
|   | 2003-2004
 | [TO TOP]
 |  
| 03/05/04 | WITH SEASON COMING TO CLOSE, KINGS LOOKING TO END SEASON WITH A WINNING RECORD | [STORY] |  
| 02/01/04 | KINGS SHORT BY A GOAL IN A SCORING FRENZY SUPER SUNDAY | [STORY] |  
| 01/04 | TICKETS JUST ABOUT SOLD OUT FOR DI KINGS GAME AT STAPLES CENTER | [STORY] |  
| 01/25/04 | DOWN BY TWO GOALS, KINGS COMEBACK TO WIN THREE OUT OF LAST FOUR | [STORY] |  
| 01/24/04 | KINGS ALL-STARS SHINE BRIGHT AT THE 2004 DISNEY ICE ALL-STAR GAME | [STORY] |  
| 01/16/04 | TOTAL RECALL CANT BE CROWED AS KINGS ARE SHUTOUT 2-0 | [STORY] |  
| 01/11/04 | KINGS PREVAIL IN OVERTIME TO WIN SECOND GAME IN A ROW | [STORY] |  
| 10/20/03 | COMEBACK COMES UP SHORT AS KINGS DROP GAME ONE OF SEASON | [STORY] |  
| 10/18/03 | KINGS OPEN UP THEIR 6th YEAR AT DISNEY ICE TONIGHT | [STORY] |  
 
 
|   | SUMMER 2003
 | [TO TOP]
 |  
| 09/24/03 | TOUGH ONE TO SWALLOW AS 0.08 CROWNED CHAMPIONS IN OVERTIME SHOOTOUT | [STORY] |  
| 09/22/03 | KINGS GETTING FOCUSED ON THE CHAMPIONSHIP GAME | [STORY] |  
| 09/20/03 | WHO PLAYS KINGS? FINAL WEEKEND OF SUMMER BRINGS PLAYOFF RACE EXCITEMENT | [STORY] |  
| 09/09/03 | KINGS CLINCH CHAMPIONSHIP GAME BIRTH, PLAY PURPLE AND WHITE GAME | [STORY] |  
| 09/07/03 | KINGS SMASH HALF FAST TO INCH CLOSER TO POST SEASON CHAMPIONSHIP GAME | [STORY] |  
| 09/06/03 | KINGS OUTWIND HURRICANES, ON TOP OF DIVISION ALONE | [STORY] |  
| 08/19/03 | KINGS BURNED IN OT, BUT STILL STAY ON TOP | [STORY] |  
| 08/12/03 | BACK ON WINNING TRACK AS KINGS WIN 3 IN A ROW | [STORY] |  
| 07/17/03 | HOESLI SET FOR SURGERY; KINGS END SEASON BEAT UP | [STORY] |  
 
 
|   | SPRING 2003
 | [TO TOP]
 |  
| 06/01/03 | WAR WITH BLUEGILLS: ITS HOCKEY FIGHT IN ANAHEIM | [STORY] |  
| 05/31/03 | KINGS FIND THEMSELVES BACK ON THE BOTTOM OF THE PACK | [STORY] |  
| 05/06/03 | KINGS HOLD ON TO SHOCK AND AWE FOR FIRST WIN | [STORY] |  
| 05/04/03 | KINGS COMEBACK FALLS SHORT AS 65% FINISH IT OFF IN OVERTIME | [STORY] |  
 
 
|   | 2002-2003
 | [TO TOP]
 |  
| 04/26/03 | KINGS UNABLE TO REPEAT CHAMPIONSHIP TITLE, MOVE ON TO SPRING SEASON | [STORY] |  
| 04/01/03 | DRAMATIC GAME GOES TO OVERTIME, WHERE KINGS LOSE IN HEARTBREAKER BY INCHES | [STORY] |  
| 03/31/03 | KINGS TRYING TO KEEP THEIR PLAYOFF HOPES ALIVE | [STORY] |  
| 03/25/03 | DISNEY ICE KINGS AND THE LEUKEMIA AND LYMPHOMA SOCIETY | [STORY] |  
| 03/24/03 | PALAZZOLO'S TWO GOALS NOT ENOUGH AS KINGS DROP GAME 1 OF THE PLAYOFFS | [STORY] |  
| 03/22/03 | LET THE PLAYOFFS BEGIN! KINGS OPEN '03 PLAYOFFS VS. COBRAS | [STORY] |  
| 03/16/03 | KINGS LOOKING TO GO OUT WITH A WIN BEFORE PLAYOFFS BEGIN | [STORY] |  
| 03/12/03 | KINGS SUFFER BIG BLOW LOSING ALL STAR DEFENSEMAN TRACY LYTLE | [STORY] |  
| 03/03/03 | KINGS GET SMASHED BY THE NOW FIRST PLACE BLACK BEARS | [STORY] |  
| 03/01/03 | KINGS TRY TO CONTINUE WINNING STREAK TO END SEASON ON A HIGH | [STORY] |  
| 01/14/03 | KINGS HAVE NO WIND LEFT IN LUNGS DUE TO BLUEGILLS | [STORY] |  
| 01/11/03 | AT THE HALFWAY MARK OF SEASON, KINGS FIND THEMSELVES WITH LOSING RECORD | [STORY] |  
| 01/07/03 | KINGS DROP THEIR FOUTH IN A ROW AGAINST NUMBER 1 BLACKBEARS | [STORY] |  
| 12/01/02 | LA ONDA HAVE NO CHANCE AS KINGS CONTINUE TO ROLL FOR THIRD WIN IN A ROW | [STORY] |  
| 11/19/02 | KINGS DOUBLE UP ON COBRAS, WIN 2 IN A ROW | [STORY] |  
| 11/12/02 | COSTELLO AND ANDERSON LIFT KINGS IN OVERTIME SHOOTOUT | [STORY] |  
| 11/05/02 | KINGS SHORT ON BENCH AND SCOREBOARD, LOSE GAME AGAINST BLACK BEARS | [STORY] |  
| 10/18/02 | KINGS LET ONE GET BY, LOSE FIRST TWO OF THE SEASON | [STORY] |  
 
 
|   | SUMMER 2002
 | [TO TOP]
 |  
| 10/01/02 | BARRACUDAS CONTINUE TO BITE ON THE KINGS, WIN CHAMPIONSHIP | [STORY] |  
| 08/20/02 | OH CANADA! AS CANADIAN NETS HAT TRICK IN HIS FINAL KINGS GAME | [STORY] |  
| 08/12/02 | CRAZY EIGHTS FOR KINGS AS THEY HAVE BACK TO BACK 8 GOAL GAMES | [STORY] |  
| 07/30/02 | AFTER SHAKEY START, HOESLI AND KINGS REBOUND TO EVEN RECORD AT 1-1 | [STORY] |  
 
 
|   | SPRING 2002
 | [TO TOP]
 |  
| 07/02/02 | KINGS TO SEE BLUES DECIDED BY NEW TIE-BREAKER, WILL SEE BARRACUDAS INSTEAD | [STORY] |  
